This page is best viewed in landscape orientation
Today's weather observations as of 11:45am on 8th February 2026
Current Temperature 24.2°C
Minimum Temperature 12°C at 4:10am
Maximum Temperature 24.2°C at 11:45am
Rainfall 0.00mm
Relative Humidity 59%
Wind Speed E 7.9 km/h
Maximum Wind Speed SE 20.2 km/h at 11:15am
Leaf Wetness 0%
Solar Radiation 816.04W/m2
The last 7 days at Top Note
| Date | Min Temp °C | Max Temp °C | Rain (mm) | Avg RH (%) | Avg Wind (kph) | Max Wind (kph) | Avg Leaf Wet (%) | Avg GSR (w/m2) |
|---|---|---|---|---|---|---|---|---|
| February averages | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 01/02/2026 | 12.8 | 19.3 | 0 | 68.8 | 8.1 | 42.1 | 0.0 | 217.4 |
| 02/02/2026 | 9.5 | 23.1 | 0 | 57.4 | 10.4 | 36.7 | 0.0 | 292.4 |
| 03/02/2026 | 6.6 | 30.7 | 0 | 48.3 | 2.9 | 22 | 0.0 | 285.9 |
| 04/02/2026 | 4.6 | 31.3 | 0 | 38 | 2.8 | 22 | 0.0 | 274.8 |
| 05/02/2026 | 13.5 | 25.4 | 0 | 73 | 7.7 | 23.8 | 0.0 | 277.9 |
| 06/02/2026 | 11.2 | 27.6 | 0 | 72.4 | 5.4 | 22 | 0.0 | 279 |
| 07/02/2026 | 12 | 26.2 | 0 | 68.3 | 4.6 | 22 | 0.0 | 197.7 |
