This page is best viewed in landscape orientation
Today's weather observations as of 10:55am on 7th January 2026
Current Temperature 37.4°C
Minimum Temperature 14.9°C at 4:40am
Maximum Temperature 37.7°C at 10:50am
Rainfall 0.00mm
Relative Humidity 15%
Wind Speed N 16.2 km/h
Maximum Wind Speed NNW 29.5 km/h at 10:10am
Leaf Wetness 0%
Solar Radiation 781.78W/m2
The last 7 days at Top Note
| Date | Min Temp °C | Max Temp °C | Rain (mm) | Avg RH (%) | Avg Wind (kph) | Max Wind (kph) | Avg Leaf Wet (%) | Avg GSR (w/m2) |
|---|---|---|---|---|---|---|---|---|
| January averages | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 31/12/2025 | 10.2 | 17.7 | 0 | 71.6 | 11.9 | 43.9 | 0.0 | 305 |
| 01/01/2026 | 8.4 | 22 | 0 | 70.5 | 9 | 29.5 | 0.0 | 311 |
| 02/01/2026 | 12.1 | 28.9 | 0 | 66.7 | 5.2 | 22 | 0.0 | 305.7 |
| 03/01/2026 | 12.2 | 22.2 | 0 | 79.3 | 5.9 | 29.5 | 0.0 | 290.3 |
| 04/01/2026 | 13 | 22.4 | 0 | 75.7 | 8.9 | 29.5 | 0.0 | 277.9 |
| 05/01/2026 | 11.8 | 27.2 | 0 | 58.6 | 6.9 | 25.6 | 0.0 | 311.3 |
| 06/01/2026 | 12.2 | 36.5 | 0 | 44.5 | 2.7 | 18.4 | 0.0 | 308.4 |
