This page is best viewed in landscape orientation
Today's weather observations as of 9:10am on 21st October 2026
Current Temperature 14.9°C
Minimum Temperature 10.1°C at 5:00am
Maximum Temperature 14.9°C at 9:10am
Rainfall 0.0mm
Relative Humidity 82%
Wind Speed ENE 9.4 km/h
Maximum Wind Speed ENE 18.4 km/h at 8:45am
Leaf Wetness 0%
Solar Radiation 605.34W/m2
The last 7 days at Top Note
| Date | Min Temp °C | Max Temp °C | Rain (mm) | Avg RH (%) | Avg Wind (kph) | Max Wind (kph) | Avg Leaf Wet (%) | Avg GSR (w/m2) |
|---|---|---|---|---|---|---|---|---|
| October averages | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 14/10/2026 | 7.8 | 15 | 0 | 75.6 | 6.6 | 29.5 | 0 | 214.1 |
| 15/10/2026 | 5.6 | 20.1 | 0 | 73.1 | 3.7 | 20.2 | 0 | 234.3 |
| 16/10/2026 | 8 | 22.8 | 0 | 67.3 | 3 | 20.2 | 0 | 214.1 |
| 17/10/2026 | 9.1 | 24.1 | 0 | 75.8 | 3.3 | 20.2 | 0 | 227.7 |
| 18/10/2026 | 13.3 | 25.9 | 0 | 59.2 | 4.9 | 22 | 0 | 251.7 |
| 19/10/2026 | 18.4 | 25.3 | 0 | 60.2 | 5.7 | 27.7 | 0 | 163.4 |
| 20/10/2026 | 12.8 | 21.4 | 1.4 | 87.7 | 4.5 | 34.9 | 0 | 152.9 |
