This page is best viewed in landscape orientation
Today's weather observations as of 8:50am on 22nd February 2026
Current Temperature 22.1°C
Minimum Temperature 20.1°C at 6:00am
Maximum Temperature 22.1°C at 8:50am
Rainfall 0.00mm
Relative Humidity 66%
Wind Speed NNW 0.4 km/h
Maximum Wind Speed WSW 5.4 km/h at 8:45am
Leaf Wetness 0%
Solar Radiation 47.25W/m2
The last 7 days at Top Note
| Date | Min Temp °C | Max Temp °C | Rain (mm) | Avg RH (%) | Avg Wind (kph) | Max Wind (kph) | Avg Leaf Wet (%) | Avg GSR (w/m2) |
|---|---|---|---|---|---|---|---|---|
| February averages | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 15/02/2026 | 12.9 | 32.9 | 0 | 58.9 | 4.7 | 27.7 | 0.0 | 268.6 |
| 16/02/2026 | 15.9 | 35.4 | 0 | 49 | 3.9 | 27.7 | 0.0 | 201.5 |
| 17/02/2026 | 11.2 | 28.3 | 5 | 67.2 | 6.2 | 31.3 | 0.0 | 112.5 |
| 18/02/2026 | 6.5 | 22.3 | 0 | 76.6 | 2.7 | 22 | 0.0 | 203.6 |
| 19/02/2026 | 7.9 | 26.8 | 0 | 77.8 | 3.6 | 23.8 | 0.0 | 259.3 |
| 20/02/2026 | 11.1 | 32.9 | 0 | 61.7 | 4.4 | 23.8 | 0.0 | 261.3 |
| 21/02/2026 | 12.6 | 34.4 | 0 | 57.5 | 4 | 20.2 | 0.0 | 205.9 |
